Survey software pricing, read on each vendor's own pages
Free plans, entry prices and what happens at the limit for 14 survey tools, as listed on October 26, 2026. Usertick publishes this page, and its own plans count in none of the figures.
What the prices show
- 11 of 14 survey tools publish at least one paid price, and Sprig, AskNicely, and Zonka Feedback give prices only by quote.
- The median entry price is $89 a month among the 10 tools that publish a price billed monthly, in a range from $29 to $420.
- 10 of 14 tools list a free plan. The 5 that state a monthly allowance range from 10 responses on Typeform to 250 on Formbricks.
- Billing yearly lowers the entry plan's monthly cost by a median of 17% among the 7 tools that publish both prices for one plan, and by as much as 50%.
- 6 of 14 tools price mainly by responses and 2 price by user, while the rest count other things, such as active users, credits or pageviews.
- At the limit, 5 of 14 tools stop collecting or hold surveys back, 3 charge for extra responses and 2 do neither at once.
The prices, tool by tool
In US dollars, as listed on October 26, 2026. A price under a plan's name is that plan's lowest published price.
| Tool | What the price counts | Free plan | From, billed monthly | From a month, billed yearly | At the limit | Source |
|---|---|---|---|---|---|---|
| Qualaroo | Email sends and tracked pageviews | 50 responses, 500 email sends and 10,000 pageviews | $39.99Essentials | $19.99 | Not listed on the pricing page | Pricing page |
| SurveyMonkey | Per user, with a response allowance | 10 questions per survey; the response limit is shown after sign-up | $149Standard Monthly | $39Advantage Annual | $0.15 for each extra response in the United States | Pricing page |
| Survicate | Monthly responses and data points | 25 responses a month and 1 active survey | $89Starter | $56Growth | Paid overages on Starter; collection stops on Growth, Pro and Enterprise | Pricing page |
| Formbricks | Monthly responses and workspaces | 250 responses a month | $89Pro | $74 | Opt-in overage on Pro and Scale, charged per response | Pricing page |
| Refiner | Monthly active users | 25 responses a month, after a 30-day trial | $149Essentials, 5,000 monthly active users | $124.17 | No overage charge; new user data may stop after several weeks over the limit | Pricing page |
| Sprig | Response volume, capabilities and environments, by quote | Not listed | Not published | Not published | Hard limits stop studies after a two-month grace period | Pricing page |
| Google Forms | Per user, as part of Google Workspace | Workspace Essentials Starter at $0, for teams of up to 100 | Not published | $7One-year commitment | Each form takes up to 500,000 responses | Pricing page |
| Jotform | Active forms, submissions, form views and storage | 100 submissions a month and 5 active forms | $39Bronze, 1,000 submissions a month | $34 | Forms are disabled until the month resets or the account upgrades | Pricing page |
| Tally | A fixed plan price, with most features free | Unlimited forms and submissions within fair use | $29Pro | $24.17 | No submission cap; a custom plan is offered over 50,000 submissions a month | Pricing page |
| Typeform | Monthly responses, with a set number of users | 10 responses a month | $39Basic, 100 responses a month | $28 | Forms go private until the next month or an upgrade; add-ons raise the limit | Pricing page |
| AskNicely | Feedback responses a year, by quote | Not listed | Not published | Not published | Extra responses are billed as overages, or the plan is upgraded | Pricing page |
| Retently | Survey credits, campaigns and seats | Not listed; a 7 or 14-day trial | $99Ecommerce Basic, 2,500 surveys | Not published | Surveys queue, or can't be opened, until credits reset the next month | Pricing page |
| Zonka Feedback | Responses and data credits, by quote | Not listed; a 14-day trial | Not published | Not published | Not listed for responses | Pricing page |
| Qualtrics | Interactions or employees, by quote; one online plan is published | 500 responses per user in total and 3 active surveys | $420Strategic Research, 1,000 responses | $420 | More than 1,000 responses need a plan from sales | Pricing page |
Usertick, for reference: 150 responses a month on Free, then $24 a month, or $20 a month billed yearly. Collection stops until the next month, unless the organization has extra responses: bought once at $0.10 each, from $5, and they never expire.
How this was put together
Each line comes from the vendor's own pages as they read on October 26, 2026, the date the comparisons on this site were checked, and the table links to the page behind each price. A fact the vendor's pages don't state reads as not listed or not published, and a third-party price is never used.
The entry price is the lowest paid plan the vendor publishes for one account, in US dollars where a page has more than one currency. A yearly price with a plan's name under it belongs to a different plan from the monthly one, so it stays out of the yearly figure. A price per user counts one user.
Prices change, and a vendor's plan can include limits that a table can't show in full. Check the vendor's page before you decide, and write to Usertick at support@usertick.com when a line here is out of date.
Listen better, act faster, and build what truly matters.
Start free, see what your customers mean, and get each answer to the person who can act on it.
- 150 responses a month on Free
- Every channel and AI analysis
- No card needed